<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sometimes, Dolores</title>
	<atom:link href="http://www.jasonaston.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonaston.com/blog</link>
	<description>Document my time at ITP and beyond</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anamorphism in oF</title>
		<link>http://www.jasonaston.com/blog/?p=245</link>
		<comments>http://www.jasonaston.com/blog/?p=245#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:32:52 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=245</guid>
		<description><![CDATA[I am enamored with optical illusions.  Specifically, anamorphism has the tendency to captivate and arrest me for moments longer in duration than most others.
The idea behind anamorphism is conditional viewing and perspective. An image is distorted in all other modes besides the one intended.  For my Pixel by Pixel class, essentially a class [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair in a Wall</title>
		<link>http://www.jasonaston.com/blog/?p=243</link>
		<comments>http://www.jasonaston.com/blog/?p=243#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:56:18 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=243</guid>
		<description><![CDATA[I am truly obsessed with the time piece I presented for my midterm.  What originally started out as a somatic time piece exemplifying chrono-biology has turned into comedy; just the way I like it.

I started out prototyping a hair growing out of a box.  I blogged about it here.  I soon found [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Flux Timepiece</title>
		<link>http://www.jasonaston.com/blog/?p=240</link>
		<comments>http://www.jasonaston.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:46:18 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=240</guid>
		<description><![CDATA[In exploring the fluctuations in materials after the effects of water, fire, traffic, or time, I have come to admire the slow effacing of wood, marble, metal, candles, etc.  This flux, or creep, is evident in the roads we drive on, the squeaky chairs we sit on, the sidewalk cracks we walk on, shiny [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Design Workshop: Intervention</title>
		<link>http://www.jasonaston.com/blog/?p=229</link>
		<comments>http://www.jasonaston.com/blog/?p=229#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:29:01 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[susainability]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=229</guid>
		<description><![CDATA[At the end of our winter break, I opted to participate in a workshop guided by the heads of the award winning interactive design agency Antenna, Masamichi Udagawa and Sigi Moeslinger.  The workshop took place over several cold days in January and involved the creation of an &#8220;intervention.&#8221;  
Interventions, to quote Antenna, &#8220;facilitate [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Sandwich Champs!  The Human Egg Sandwich Crew!</title>
		<link>http://www.jasonaston.com/blog/?p=225</link>
		<comments>http://www.jasonaston.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:01:28 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[edible]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=225</guid>
		<description><![CDATA[


The genesis of team Human Egg Sandwich:
After a swift clean up of the shop one Sunday night, , my cleaning partner Mindy Tchieu, Marko Manriquez, and Cindy Wong decided to try out the David Chang sweet spot Milk Bar for a quick sugar fix before hitting the sack. 
We shot the shit for a bit, [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debuting: Intellipods!</title>
		<link>http://www.jasonaston.com/blog/?p=218</link>
		<comments>http://www.jasonaston.com/blog/?p=218#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:26:31 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[NYU]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=218</guid>
		<description><![CDATA[
So, I&#8217;d rather use this time not to dive deep into what living art is, because one could make a case for and infinite number of applications and examples of what living art is.  Besides, we are still grappling with that definition and somehow I feel we, by the end of the semester, will [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs More Time &#8211; a somatic time piece</title>
		<link>http://www.jasonaston.com/blog/?p=214</link>
		<comments>http://www.jasonaston.com/blog/?p=214#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:38:12 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=214</guid>
		<description><![CDATA[


This past week, for the class Time, our assignment was to create a time piece based on or measuring one of the various bodily cycles: digestion, hair growth, skin renewal, menstruation, etc.  
As always, my viscera nudged me into a clean concept suffused with humor.  I immediately thought of a nondescript box with [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time.  Throwing Up Theory.  Oooof!</title>
		<link>http://www.jasonaston.com/blog/?p=210</link>
		<comments>http://www.jasonaston.com/blog/?p=210#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:56:53 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=210</guid>
		<description><![CDATA[So, it has so been assigned that I somewhat loosely expound on Einstein&#8217;s Theory of General Relativity and how it relates to time.  Trying to boil this material down to a simplified essence a five year old would be able to understand proved to be most difficult.  For one, my knowledge of the [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Media Final: ALPHABET SOUP!</title>
		<link>http://www.jasonaston.com/blog/?p=204</link>
		<comments>http://www.jasonaston.com/blog/?p=204#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:58:25 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[NYU]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=204</guid>
		<description><![CDATA[Talk about a labor of love.  I think out of all the projects I did over the course of this semester, this one was my favorite.  It turned out to be the closest to my original conception.  Admittedly, I put a decent amount of work into it, perhaps not as much as [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computation Final! ThumpCities</title>
		<link>http://www.jasonaston.com/blog/?p=201</link>
		<comments>http://www.jasonaston.com/blog/?p=201#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:24:22 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=201</guid>
		<description><![CDATA[So last time I updated, I had displayed the rough schematics for how the newly christened ThumpCities worked.  Nothing changed in that department.  But with some testing, we came to the conclusion that piezo&#8217;s can suck.
Piezo&#8217;s make for unruly sensors.  Depending upon the application, you may or may not need to temper [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
