<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sometimes, Dolores</title>
	<atom:link href="http://www.jasonaston.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonaston.com/blog</link>
	<description>Document my time at ITP and beyond</description>
	<lastBuildDate>Thu, 31 Mar 2011 04:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FUSSR</title>
		<link>http://www.jasonaston.com/blog/?p=273</link>
		<comments>http://www.jasonaston.com/blog/?p=273#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:18:41 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=273</guid>
		<description><![CDATA[Working Title: FUSSR Nien Lam and Jason Aston A billiards style, turn based game, FUSSR uses Diffused Surface Illumination (DSI) technology to make touch table interaction responsive, attractive and fun. Pairing a tongue in cheek objective- breaking down walls- with Cold War aesthetics, this self contained game and installation aims to encourage social interactions with [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Proposal</title>
		<link>http://www.jasonaston.com/blog/?p=269</link>
		<comments>http://www.jasonaston.com/blog/?p=269#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:21:04 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=269</guid>
		<description><![CDATA[Thesis Statement The world of alternate reality games (ARG&#8217;s) is still a new and unexplored area rife with potential; as such, the established characteristics of the game tend to be highly immersive and involved, using many forms of media and communication often to convey the real sense of alternate reality. I would like my exploration [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screens</title>
		<link>http://www.jasonaston.com/blog/?p=264</link>
		<comments>http://www.jasonaston.com/blog/?p=264#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:18:58 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=264</guid>
		<description><![CDATA[As Rube Goldberg showed us in his now notorious cartoons depicting complex devices performing the simplest of tasks in the most roundabout ways, precision, timing, and creativity are tantamount to making such a machine functional and enjoyable. Invoking a popular physics engine, Boom Shakalaka creates a real time world with real time physics that portrays [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally.  But Not Yet.  Prototypical final.</title>
		<link>http://www.jasonaston.com/blog/?p=259</link>
		<comments>http://www.jasonaston.com/blog/?p=259#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:58:45 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=259</guid>
		<description><![CDATA[Operating somewhat in a funk for most of the former part of the semester, pairing up with Miriam for our midterm and final for Rest of You, a class on biometrics and more, proved to be just the conceptual jump start I needed to orient myself in work mode. Admittedly, the difficulty in grasping a [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Development Studio</title>
		<link>http://www.jasonaston.com/blog/?p=251</link>
		<comments>http://www.jasonaston.com/blog/?p=251#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:49:35 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=251</guid>
		<description><![CDATA[Project Development Studio under the valuable tutelage of Danny Rozin Dream: As of right now, I am starting to realize the perils of fixating on realizing a dream. I have to sustain 8000 pixels on a very very long screen for 3 or 6 minutes, which, though objectively a short amount of time, yields a [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Illusion,&#8230;Nude Illusion!</title>
		<link>http://www.jasonaston.com/blog/?p=249</link>
		<comments>http://www.jasonaston.com/blog/?p=249#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:22:00 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=249</guid>
		<description><![CDATA[Since I am a master of only one type of illusion, the illusion of nude, I intend to expound only on this branch of illusions, one that has been wrongly appropriated by a global figure skating conspiracy. You may be thinking,”What gives? Nude Illusion is one of the simplest illusions, or tricks, around.” Let’s evaluate. [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anamorphism in oF</title>
		<link>http://www.jasonaston.com/blog/?p=245</link>
		<comments>http://www.jasonaston.com/blog/?p=245#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:32:52 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=245</guid>
		<description><![CDATA[I am enamored with optical illusions. Specifically, anamorphism has the tendency to captivate and arrest me for moments longer in duration than most others. The idea behind anamorphism is conditional viewing and perspective. An image is distorted in all other modes besides the one intended. For my Pixel by Pixel class, essentially a class in [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair in a Wall</title>
		<link>http://www.jasonaston.com/blog/?p=243</link>
		<comments>http://www.jasonaston.com/blog/?p=243#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:56:18 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=243</guid>
		<description><![CDATA[I am truly obsessed with the time piece I presented for my midterm. What originally started out as a somatic time piece exemplifying chrono-biology has turned into comedy; just the way I like it. I started out prototyping a hair growing out of a box. I blogged about it here. I soon found out that [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Flux Timepiece</title>
		<link>http://www.jasonaston.com/blog/?p=240</link>
		<comments>http://www.jasonaston.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:46:18 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=240</guid>
		<description><![CDATA[In exploring the fluctuations in materials after the effects of water, fire, traffic, or time, I have come to admire the slow effacing of wood, marble, metal, candles, etc. This flux, or creep, is evident in the roads we drive on, the squeaky chairs we sit on, the sidewalk cracks we walk on, shiny plastic [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Design Workshop: Intervention</title>
		<link>http://www.jasonaston.com/blog/?p=229</link>
		<comments>http://www.jasonaston.com/blog/?p=229#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:29:01 +0000</pubDate>
		<dc:creator>Aston</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[susainability]]></category>

		<guid isPermaLink="false">http://www.jasonaston.com/blog/?p=229</guid>
		<description><![CDATA[At the end of our winter break, I opted to participate in a workshop guided by the heads of the award winning interactive design agency Antenna, Masamichi Udagawa and Sigi Moeslinger. The workshop took place over several cold days in January and involved the creation of an &#8220;intervention.&#8221; Interventions, to quote Antenna, &#8220;facilitate odd actions [...]]]></description>
		<wfw:commentRss>http://www.jasonaston.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

